| Course | |||||
|---|---|---|---|---|---|
A$110.00 Course Extensions The 30 Day Extension offers a focused, time-efficient way to complete your remaining course requirements. This option is designed for participants who are close to finishing and simply need a little extra space to wrap up the course or revisit... | |||||
A$220.00 Course Extensions The 90 Day Extension provides a longer, more flexible timeframe for participants who need extended access to course materials. This option is well-suited to those balancing work and personal commitments along with professional development. With... | |||||
A$645.00 QGIS Take your QGIS projects into the field with confidence using Mergin Maps—a powerful, collaborative platform developed by Lutra Consulting. Mergin Maps seamlessly integrates a cloud server, mobile app, and QGIS plugin to enable real-time data... | |||||
A$895.00 Water Quality Every rainfall event sends a surge of pollutants into our rivers, creeks, and oceans. Understanding how stormwater pollution is generated and how to effectively treat it remains unseen until its impacts are irreversible. This course offers a... | |||||
A$895.00 Flood & Risk Analysis This three-part course provides a practical, structured introduction to quantitative risk analysis for flood risk management projects using RMC-TotalRisk. Designed for professionals working with dams, levees, and complex water systems, the course... | |||||
A$895.00 HEC-RAS Sediment transport, channel erosion, and reservoir siltation are pressing challenges for infrastructure, ecosystems, and public safety worldwide. Modern mobile-bed modelling provides powerful tools to evaluate these processes, forecast river... | |||||
A$1,995.00 QGIS In this 8‑session course, participants will learn how to delineate streams and (sub)catchments from digital elevation models with confidence and precision. Guided step by step by expert presenters, participants will explore the tools and... | |||||
A$325.00 ARR Training Series (OS-21-8-009) In this 3-hour intensive on-demand training course our experts will guide attendees through the importance of design rainfall for flood estimation. Attendees will increase their knowledge of the different rainfall related design inputs in... | |||||
A$325.00 ARR Training Series (OS-21-8-009) On-Demand course details can be found here:
https://awschool.com.au/training/arr-flood-frequency-analysis | |||||
A$325.00 ARR Training Series (OS-21-8-009) Full on-demand course details can be found here:
https://awschool.com.au/training/arr-hydrologic-modelling-applications |