Course | |||||
---|---|---|---|---|---|
A$110.00 Extensions This process applies to requesting a 30-day extension for a course only.
Please refer to the instructions below for requesting a 30-day extension for your course.
Once your payment is received, we'll update your access to the course for a... | |||||
A$220.00 Extensions This process applies to requesting a 90-day extension for a Series courses only.
Please refer to the instructions below for requesting a 90-day extension for your Series course.
Once your payment is received, we'll update your access to... | |||||
A$645.00 Modelling for decision makers (LC-25-2-144)This course is designed for decision-makers with the tools to understand what flood models can—and can’t—tell you. It bridges the gap between complex hydrological modelling and real-world decision-making, covering flood modelling... | |||||
A$895.00 MODFLOW 6 & FloPy FloPy is an essential Python library for groundwater modelling, enabling users to create and analyse MODFLOW models with efficiency and flexibility. With MODFLOW 6 as the latest member of the family of codes and script-based modelling using FloPy... | |||||
A$645.00 QGIS Take your QGIS projects into the field with confidence using Mergin Maps—a powerful, collaborative platform developed by Lutra Consulting. Mergin Maps seamlessly integrates a cloud server, mobile app, and QGIS plugin to enable real-time data... | |||||
A$1,100.00 Modelling groundwater level time series with Pastas (LC-26-4-140)Time series modelling is a powerful tool for understanding groundwater dynamics, offering a data-driven approach to analysing hydrological processes. This course provides a comprehensive introduction to time series modelling techniques, focusing... | |||||
A$325.00 ARR Training Series (OS-21-8-009) In this 3-hour intensive on-demand training course our experts will guide attendees through the importance of design rainfall for flood estimation. Attendees will increase their knowledge of the different rainfall related design inputs in... | |||||
A$325.00 ARR Training Series (OS-21-8-009) On-Demand course details can be found here:
https://awschool.com.au/training/arr-flood-frequency-analysis | |||||
A$325.00 ARR Training Series (OS-21-8-009) Full on-demand course details can be found here:
https://awschool.com.au/training/arr-hydrologic-modelling-applications | |||||
A$325.00 ARR Training Series (OS-21-8-009) Full on-demand course details can be found here:
https://awschool.com.au/training/arr-flood-hydraulics |